Index >> 23900 series >> 23900 series

Product Catalog

Search by structure

Search by series

  • 23900 series
Contact Us
Tel:0086 635 2813689
Fax:0086 635 2877889
Mobile: 0086 18953916308
Mail:sales@wza-bearing.com
Address: Industrailal Zone No.1 ,Bachalu Town,Liaocheng City,Shandong Province,China
Product Parameter
Designation Principal dimensions Basic Load Ratings Speed Ratings Mass
Cylindrical bore Tapered bore d D B Dynamic C Static C0 Reference Limiting ≈kg
23948 CA/W33 23948 CAK/W33 240 320 60 688 1182 1750 1800 13.5
23948 CC/W33 23948 CCK/W33 240 320 60 688 1182 1750 1800 13.5
23948 MB/W33 23948 MBK/W33 240 320 60 688 1182 1750 1800 13.5
23952 CA/W33 23952 CAK/W33 260 360 75 1038 1790 1560 1700 23.5
23952 CC/W33 23952 CCK/W33 260 360 75 1038 1790 1560 1700 23.5
23952 MB/W33 23952 MBK/W33 260 360 75 1038 1790 1560 1700 23.5
23956 CA/W33 23956 CAK/W33 280 380 75 1022 1726 1430 1500 25
23956 CC/W33 23956 CCK/W33 280 380 75 1022 1726 1430 1500 25
23956 MB/W33 23956 MBK/W33 280 380 75 1022 1726 1430 1500 25
23960 CA/W33 23960 CAK/W33 300 420 90 1400 2490 1300 1400 39.5
23960 CC/W33 23960 CCK/W33 300 420 90 1400 2490 1300 1400 39.5
23960 MB/W33 23960 MBK/W33 300 420 90 1400 2490 1300 1400 39.5
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 Next

WZA BEARING TECHNOLOGY(SD)CO.,LTD

TECHNICAL SUPPORT: BEARING.CN