Index >> 23900 series >> 23900 series

Product Catalog

Search by structure

Search by series

  • 23900 series
Contact Us
Tel:0086 635 2813689
Fax:0086 635 2877889
Mobile: 0086 18953916308
Mail:sales@wza-bearing.com
Address: Industrailal Zone No.1 ,Bachalu Town,Liaocheng City,Shandong Province,China
Product Parameter
Designation Principal dimensions Basic Load Ratings Speed Ratings Mass
Cylindrical bore Tapered bore d D B Dynamic C Static C0 Reference Limiting ≈kg
23980 CA/W33 23980 CAK/W33 400 540 106 1999 3890 1000 1080 71
23980 CC/W33 23980 CCK/W33 400 540 106 1999 3890 1000 1080 71
23980 MB/W33 23980 MBK/W33 400 540 106 1999 3890 1000 1080 71
23984 CA/W33 23984 CAK/W33 420 560 106 2046 4110 910 970 74.5
23984 CC/W33 23984 CCK/W33 420 560 106 2046 4110 910 970 74.5
23984 MB/W33 23984 MBK/W33 420 560 106 2046 4110 910 970 74.5
23988 CA/W33 23988 CAK/W33 440 600 118 2475 4860 860 880 99.5
23988 CC/W33 23988 CCK/W33 440 600 118 2475 4860 860 880 99.5
23988 MB/W33 23988 MBK/W33 440 600 118 2475 4860 860 880 99.5
23992 CA/W33 23992 CAK/W33 460 620 118 2521 4930 540 860 105
23992 CC/W33 23992 CCK/W33 460 620 118 2521 4930 540 860 105
23992 MB/W33 23992 MBK/W33 460 620 118 2521 4930 540 860 105
Total items Total pages >> Current page Previous1 2 3 4 5 6 7 Next

WZA BEARING TECHNOLOGY(SD)CO.,LTD

TECHNICAL SUPPORT: BEARING.CN