Index >> 29000 series >> 29000 series

Product Catalog

Search by structure

Search by series

  • 29000 series
Contact Us
Tel:0086 635 2813689
Fax:0086 635 2877889
Mobile: 0086 18953916308
Mail:sales@wza-bearing.com
Address: Industrailal Zone No.1 ,Bachalu Town,Liaocheng City,Shandong Province,China
Product Parameter
Designation Principal dimensions Basic Load Ratings Speed Ratings Mass
Cylindrical bore Tapered bore d D B Dynamic C Static C0 Reference Limiting ≈kg
293/800 E 293/800 EM 800 1180 230 11100 54000 230 390 865
294/800 E 294/800 EM 800 1360 335 20200 92000 180 320 2030
292/850 E 292/850 EM 850 1120 160 6600 35800 280 400 425
294/850 E 294/850 EM 850 1440 354 23700 107000 160 290 2390
292/900 E 292/900 EM 900 1180 170 7800 42000 260 390 475
294/900 E 294/900 EM 900 1520 372 26600 121000 150 260 2650
292/950 E 292/950 EM 950 1250 180 8150 45600 250 350 600
294/950 E 294/950 EM 950 1600 390 28400 131000 130 240 3070
294/1000 E 294/1000 EM 1000 1670 402 30700 137800 120 230 3390
292/1060 E 292/1060 EM 1060 1400 206 10600 58200 210 310 860
294/1060 E 294/1060 EM 1060 1770 426 33800 155000 110 210 4280
292/1180 E 292/1180 EM 1180 1520 206 10900 62800 210 300 950
Total items Total pages >> Current page Previous8 9 10 Next

WZA BEARING TECHNOLOGY(SD)CO.,LTD

TECHNICAL SUPPORT: BEARING.CN