Index >> MA series >> MA series

Product Catalog

Search by structure

  • MA series

Search by series

Contact Us
Tel:0086 635 2813689
Fax:0086 635 2877889
Mobile: 0086 18953916308
Mail:sales@wza-bearing.com
Address: Industrailal Zone No.1 ,Bachalu Town,Liaocheng City,Shandong Province,China
Product Parameter
Designation Principal dimensions(mm) Load Rating(kN) Speed Ratings(r/min) Mass
Cylindrical bore Tapered bore d D B Dynamic Static Reference Limiting ≈kg
22310 MA - 50 110 40 180 216 3200 4300 1.89
22311 MA - 55 120 43 214 258 3200 3800 2.42
22312 MA - 60 130 46 245 294 2800 3500 3
22313 MA - 65 140 48 268 324 2500 3300 3.6
22314 MA - 70 150 51 301 373 2000 2700 4.4
22315 MA - 75 160 55 352 451 2200 3000 5.43
22316 MA - 80 170 58 397 513 2000 2800 6.23
22317 MA - 85 180 60 433 556 2000 2500 7.5
22318 MA - 90 190 64 489 641 1800 2200 8.85
22319 MA - 95 200 67 536 709 1500 2000 10.2
22320 MA - 100 215 73 626 840 1500 1900 13.4
22322 MA - 110 240 80 716 963 1400 1600 18.25
Total items Total pages >> Current page Previous1 2 Next

WZA BEARING TECHNOLOGY(SD)CO.,LTD

TECHNICAL SUPPORT: BEARING.CN